Cache
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 70
Metrics
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.28 ms | getItem() | [ "App%5CController%5CPaimentController" => true ] |
2 | 0.24 ms | getItem() | [ "[C]App%5CController%5CPaimentController" => true ] |
3 | 0.22 ms | getItem() | [ "App%5CController%5CPaimentController%23formulaire" => true ] |
4 | 0.22 ms | getItem() | [ "[C]App%5CController%5CPaimentController%23formulaire" => true ] |
5 | 7.60 ms | getItem() | [ "App%5CEntity%5CEvenementFormulaire" => true ] |
6 | 4.16 ms | getItem() | [ "[C]App%5CEntity%5CEvenementFormulaire" => true ] |
7 | 8.71 ms | getItem() | [ "App%5CEntity%5CEvenementFormulaire%24id" => true ] |
8 | 4.17 ms | getItem() | [ "[C]App%5CEntity%5CEvenementFormulaire%24id" => true ] |
9 | 5.09 ms | getItem() | [ "App%5CEntity%5CEvenementFormulaire%24evenement" => true ] |
10 | 3.93 ms | getItem() | [ "[C]App%5CEntity%5CEvenementFormulaire%24evenement" => true ] |
11 | 4.04 ms | getItem() | [ "App%5CEntity%5CEvenementFormulaire%24user" => true ] |
12 | 6.90 ms | getItem() | [ "[C]App%5CEntity%5CEvenementFormulaire%24user" => true ] |
13 | 4.02 ms | getItem() | [ "App%5CEntity%5CEvenementFormulaire%24pay" => true ] |
14 | 7.96 ms | getItem() | [ "[C]App%5CEntity%5CEvenementFormulaire%24pay" => true ] |
15 | 5.10 ms | getItem() | [ "App%5CEntity%5CEvenementFormulaire%24montant" => true ] |
16 | 3.94 ms | getItem() | [ "[C]App%5CEntity%5CEvenementFormulaire%24montant" => true ] |
17 | 3.94 ms | getItem() | [ "App%5CEntity%5CEvenementFormulaire%24nom" => true ] |
18 | 3.35 ms | getItem() | [ "[C]App%5CEntity%5CEvenementFormulaire%24nom" => true ] |
19 | 0.56 ms | getItem() | [ "App%5CEntity%5CEvenementFormulaire%24prenom" => true ] |
20 | 4.06 ms | getItem() | [ "[C]App%5CEntity%5CEvenementFormulaire%24prenom" => true ] |
21 | 6.02 ms | getItem() | [ "App%5CEntity%5CEvenementFormulaire%24email" => true ] |
22 | 2.96 ms | getItem() | [ "[C]App%5CEntity%5CEvenementFormulaire%24email" => true ] |
23 | 3.02 ms | getItem() | [ "App%5CEntity%5CEvenementFormulaire%24phone" => true ] |
24 | 3.99 ms | getItem() | [ "[C]App%5CEntity%5CEvenementFormulaire%24phone" => true ] |
25 | 4.97 ms | getItem() | [ "App%5CEntity%5CEvenementFormulaire%24type" => true ] |
26 | 4.03 ms | getItem() | [ "[C]App%5CEntity%5CEvenementFormulaire%24type" => true ] |
27 | 3.98 ms | getItem() | [ "App%5CEntity%5CEvenementFormulaire%24fonction" => true ] |
28 | 3.97 ms | getItem() | [ "[C]App%5CEntity%5CEvenementFormulaire%24fonction" => true ] |
29 | 4.02 ms | getItem() | [ "App%5CEntity%5CEvenementFormulaire%23getId" => true ] |
30 | 2.90 ms | getItem() | [ "[C]App%5CEntity%5CEvenementFormulaire%23getId" => true ] |
31 | 6.98 ms | getItem() | [ "App%5CEntity%5CEvenementFormulaire%23getNom" => true ] |
32 | 8.02 ms | getItem() | [ "[C]App%5CEntity%5CEvenementFormulaire%23getNom" => true ] |
33 | 3.00 ms | getItem() | [ "App%5CEntity%5CEvenementFormulaire%23setNom" => true ] |
34 | 6.03 ms | getItem() | [ "[C]App%5CEntity%5CEvenementFormulaire%23setNom" => true ] |
35 | 3.99 ms | getItem() | [ "App%5CEntity%5CEvenementFormulaire%23getPrenom" => true ] |
36 | 4.01 ms | getItem() | [ "[C]App%5CEntity%5CEvenementFormulaire%23getPrenom" => true ] |
37 | 7.94 ms | getItem() | [ "App%5CEntity%5CEvenementFormulaire%23setPrenom" => true ] |
38 | 3.91 ms | getItem() | [ "[C]App%5CEntity%5CEvenementFormulaire%23setPrenom" => true ] |
39 | 6.06 ms | getItem() | [ "App%5CEntity%5CEvenementFormulaire%23getPhone" => true ] |
40 | 4.04 ms | getItem() | [ "[C]App%5CEntity%5CEvenementFormulaire%23getPhone" => true ] |
41 | 5.94 ms | getItem() | [ "App%5CEntity%5CEvenementFormulaire%23setPhone" => true ] |
42 | 3.99 ms | getItem() | [ "[C]App%5CEntity%5CEvenementFormulaire%23setPhone" => true ] |
43 | 4.96 ms | getItem() | [ "App%5CEntity%5CEvenementFormulaire%23getEmail" => true ] |
44 | 4.03 ms | getItem() | [ "[C]App%5CEntity%5CEvenementFormulaire%23getEmail" => true ] |
45 | 3.97 ms | getItem() | [ "App%5CEntity%5CEvenementFormulaire%23setEmail" => true ] |
46 | 4.02 ms | getItem() | [ "[C]App%5CEntity%5CEvenementFormulaire%23setEmail" => true ] |
47 | 3.99 ms | getItem() | [ "App%5CEntity%5CEvenementFormulaire%23getType" => true ] |
48 | 3.98 ms | getItem() | [ "[C]App%5CEntity%5CEvenementFormulaire%23getType" => true ] |
49 | 4.01 ms | getItem() | [ "App%5CEntity%5CEvenementFormulaire%23setType" => true ] |
50 | 11.02 ms | getItem() | [ "[C]App%5CEntity%5CEvenementFormulaire%23setType" => true ] |
51 | 10.89 ms | getItem() | [ "App%5CEntity%5CEvenementFormulaire%23getFonction" => true ] |
52 | 5.02 ms | getItem() | [ "[C]App%5CEntity%5CEvenementFormulaire%23getFonction" => true ] |
53 | 11.00 ms | getItem() | [ "App%5CEntity%5CEvenementFormulaire%23setFonction" => true ] |
54 | 11.97 ms | getItem() | [ "[C]App%5CEntity%5CEvenementFormulaire%23setFonction" => true ] |
55 | 11.09 ms | getItem() | [ "App%5CEntity%5CEvenementFormulaire%23getEvenement" => true ] |
56 | 10.92 ms | getItem() | [ "[C]App%5CEntity%5CEvenementFormulaire%23getEvenement" => true ] |
57 | 4.93 ms | getItem() | [ "App%5CEntity%5CEvenementFormulaire%23setEvenement" => true ] |
58 | 11.15 ms | getItem() | [ "[C]App%5CEntity%5CEvenementFormulaire%23setEvenement" => true ] |
59 | 10.85 ms | getItem() | [ "App%5CEntity%5CEvenementFormulaire%23getUser" => true ] |
60 | 11.00 ms | getItem() | [ "[C]App%5CEntity%5CEvenementFormulaire%23getUser" => true ] |
61 | 5.92 ms | getItem() | [ "App%5CEntity%5CEvenementFormulaire%23setUser" => true ] |
62 | 11.16 ms | getItem() | [ "[C]App%5CEntity%5CEvenementFormulaire%23setUser" => true ] |
63 | 9.90 ms | getItem() | [ "App%5CEntity%5CEvenementFormulaire%23getPay" => true ] |
64 | 10.95 ms | getItem() | [ "[C]App%5CEntity%5CEvenementFormulaire%23getPay" => true ] |
65 | 11.13 ms | getItem() | [ "App%5CEntity%5CEvenementFormulaire%23setPay" => true ] |
66 | 3.86 ms | getItem() | [ "[C]App%5CEntity%5CEvenementFormulaire%23setPay" => true ] |
67 | 13.94 ms | getItem() | [ "App%5CEntity%5CEvenementFormulaire%23getMontant" => true ] |
68 | 2.15 ms | getItem() | [ "[C]App%5CEntity%5CEvenementFormulaire%23getMontant" => true ] |
69 | 10.89 ms | getItem() | [ "App%5CEntity%5CEvenementFormulaire%23setMonatnt" => true ] |
70 | 11.97 ms | getItem() | [ "[C]App%5CEntity%5CEvenementFormulaire%23setMonatnt" => true ] |
cache.property_info 0
No calls were made for cache.property_info pool.
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 0
No calls were made for cache.doctrine.orm.default.query pool.
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.
api_platform.cache.route_name_resolver 0
No calls were made for api_platform.cache.route_name_resolver pool.
api_platform.cache.identifiers_extractor 0
No calls were made for api_platform.cache.identifiers_extractor pool.
api_platform.cache.subresource_operation_factory 0
No calls were made for api_platform.cache.subresource_operation_factory pool.
api_platform.cache.metadata.resource 0
No calls were made for api_platform.cache.metadata.resource pool.
api_platform.cache.metadata.property 0
No calls were made for api_platform.cache.metadata.property pool.