Cache
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 70
Metrics
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.23 ms | getItem() | [ "App%5CController%5CPaimentController" => true ] |
| 2 | 0.18 ms | getItem() | [ "[C]App%5CController%5CPaimentController" => true ] |
| 3 | 0.20 ms | getItem() | [ "App%5CController%5CPaimentController%23formulaire" => true ] |
| 4 | 0.19 ms | getItem() | [ "[C]App%5CController%5CPaimentController%23formulaire" => true ] |
| 5 | 22.32 ms | getItem() | [ "App%5CEntity%5CEvenementFormulaire" => true ] |
| 6 | 11.13 ms | getItem() | [ "[C]App%5CEntity%5CEvenementFormulaire" => true ] |
| 7 | 11.94 ms | getItem() | [ "App%5CEntity%5CEvenementFormulaire%24id" => true ] |
| 8 | 21.99 ms | getItem() | [ "[C]App%5CEntity%5CEvenementFormulaire%24id" => true ] |
| 9 | 10.93 ms | getItem() | [ "App%5CEntity%5CEvenementFormulaire%24evenement" => true ] |
| 10 | 11.10 ms | getItem() | [ "[C]App%5CEntity%5CEvenementFormulaire%24evenement" => true ] |
| 11 | 10.86 ms | getItem() | [ "App%5CEntity%5CEvenementFormulaire%24user" => true ] |
| 12 | 16.69 ms | getItem() | [ "[C]App%5CEntity%5CEvenementFormulaire%24user" => true ] |
| 13 | 11.38 ms | getItem() | [ "App%5CEntity%5CEvenementFormulaire%24pay" => true ] |
| 14 | 2.29 ms | getItem() | [ "[C]App%5CEntity%5CEvenementFormulaire%24pay" => true ] |
| 15 | 10.58 ms | getItem() | [ "App%5CEntity%5CEvenementFormulaire%24montant" => true ] |
| 16 | 11.03 ms | getItem() | [ "[C]App%5CEntity%5CEvenementFormulaire%24montant" => true ] |
| 17 | 10.97 ms | getItem() | [ "App%5CEntity%5CEvenementFormulaire%24nom" => true ] |
| 18 | 1.04 ms | getItem() | [ "[C]App%5CEntity%5CEvenementFormulaire%24nom" => true ] |
| 19 | 10.98 ms | getItem() | [ "App%5CEntity%5CEvenementFormulaire%24prenom" => true ] |
| 20 | 11.03 ms | getItem() | [ "[C]App%5CEntity%5CEvenementFormulaire%24prenom" => true ] |
| 21 | 21.83 ms | getItem() | [ "App%5CEntity%5CEvenementFormulaire%24email" => true ] |
| 22 | 1.95 ms | getItem() | [ "[C]App%5CEntity%5CEvenementFormulaire%24email" => true ] |
| 23 | 10.97 ms | getItem() | [ "App%5CEntity%5CEvenementFormulaire%24phone" => true ] |
| 24 | 10.98 ms | getItem() | [ "[C]App%5CEntity%5CEvenementFormulaire%24phone" => true ] |
| 25 | 33.05 ms | getItem() | [ "App%5CEntity%5CEvenementFormulaire%24type" => true ] |
| 26 | 20.94 ms | getItem() | [ "[C]App%5CEntity%5CEvenementFormulaire%24type" => true ] |
| 27 | 18.07 ms | getItem() | [ "App%5CEntity%5CEvenementFormulaire%24fonction" => true ] |
| 28 | 6.95 ms | getItem() | [ "[C]App%5CEntity%5CEvenementFormulaire%24fonction" => true ] |
| 29 | 6.90 ms | getItem() | [ "App%5CEntity%5CEvenementFormulaire%23getId" => true ] |
| 30 | 6.99 ms | getItem() | [ "[C]App%5CEntity%5CEvenementFormulaire%23getId" => true ] |
| 31 | 7.03 ms | getItem() | [ "App%5CEntity%5CEvenementFormulaire%23getNom" => true ] |
| 32 | 7.03 ms | getItem() | [ "[C]App%5CEntity%5CEvenementFormulaire%23getNom" => true ] |
| 33 | 10.95 ms | getItem() | [ "App%5CEntity%5CEvenementFormulaire%23setNom" => true ] |
| 34 | 9.95 ms | getItem() | [ "[C]App%5CEntity%5CEvenementFormulaire%23setNom" => true ] |
| 35 | 7.07 ms | getItem() | [ "App%5CEntity%5CEvenementFormulaire%23getPrenom" => true ] |
| 36 | 6.95 ms | getItem() | [ "[C]App%5CEntity%5CEvenementFormulaire%23getPrenom" => true ] |
| 37 | 1.69 ms | getItem() | [ "App%5CEntity%5CEvenementFormulaire%23setPrenom" => true ] |
| 38 | 0.62 ms | getItem() | [ "[C]App%5CEntity%5CEvenementFormulaire%23setPrenom" => true ] |
| 39 | 9.27 ms | getItem() | [ "App%5CEntity%5CEvenementFormulaire%23getPhone" => true ] |
| 40 | 1.23 ms | getItem() | [ "[C]App%5CEntity%5CEvenementFormulaire%23getPhone" => true ] |
| 41 | 4.21 ms | getItem() | [ "App%5CEntity%5CEvenementFormulaire%23setPhone" => true ] |
| 42 | 6.95 ms | getItem() | [ "[C]App%5CEntity%5CEvenementFormulaire%23setPhone" => true ] |
| 43 | 1.41 ms | getItem() | [ "App%5CEntity%5CEvenementFormulaire%23getEmail" => true ] |
| 44 | 2.21 ms | getItem() | [ "[C]App%5CEntity%5CEvenementFormulaire%23getEmail" => true ] |
| 45 | 14.31 ms | getItem() | [ "App%5CEntity%5CEvenementFormulaire%23setEmail" => true ] |
| 46 | 10.99 ms | getItem() | [ "[C]App%5CEntity%5CEvenementFormulaire%23setEmail" => true ] |
| 47 | 11.12 ms | getItem() | [ "App%5CEntity%5CEvenementFormulaire%23getType" => true ] |
| 48 | 0.73 ms | getItem() | [ "[C]App%5CEntity%5CEvenementFormulaire%23getType" => true ] |
| 49 | 7.06 ms | getItem() | [ "App%5CEntity%5CEvenementFormulaire%23setType" => true ] |
| 50 | 11.02 ms | getItem() | [ "[C]App%5CEntity%5CEvenementFormulaire%23setType" => true ] |
| 51 | 2.37 ms | getItem() | [ "App%5CEntity%5CEvenementFormulaire%23getFonction" => true ] |
| 52 | 0.64 ms | getItem() | [ "[C]App%5CEntity%5CEvenementFormulaire%23getFonction" => true ] |
| 53 | 1.89 ms | getItem() | [ "App%5CEntity%5CEvenementFormulaire%23setFonction" => true ] |
| 54 | 11.43 ms | getItem() | [ "[C]App%5CEntity%5CEvenementFormulaire%23setFonction" => true ] |
| 55 | 9.76 ms | getItem() | [ "App%5CEntity%5CEvenementFormulaire%23getEvenement" => true ] |
| 56 | 1.66 ms | getItem() | [ "[C]App%5CEntity%5CEvenementFormulaire%23getEvenement" => true ] |
| 57 | 0.94 ms | getItem() | [ "App%5CEntity%5CEvenementFormulaire%23setEvenement" => true ] |
| 58 | 0.97 ms | getItem() | [ "[C]App%5CEntity%5CEvenementFormulaire%23setEvenement" => true ] |
| 59 | 0.67 ms | getItem() | [ "App%5CEntity%5CEvenementFormulaire%23getUser" => true ] |
| 60 | 1.16 ms | getItem() | [ "[C]App%5CEntity%5CEvenementFormulaire%23getUser" => true ] |
| 61 | 0.51 ms | getItem() | [ "App%5CEntity%5CEvenementFormulaire%23setUser" => true ] |
| 62 | 1.25 ms | getItem() | [ "[C]App%5CEntity%5CEvenementFormulaire%23setUser" => true ] |
| 63 | 0.56 ms | getItem() | [ "App%5CEntity%5CEvenementFormulaire%23getPay" => true ] |
| 64 | 0.57 ms | getItem() | [ "[C]App%5CEntity%5CEvenementFormulaire%23getPay" => true ] |
| 65 | 0.91 ms | getItem() | [ "App%5CEntity%5CEvenementFormulaire%23setPay" => true ] |
| 66 | 1.30 ms | getItem() | [ "[C]App%5CEntity%5CEvenementFormulaire%23setPay" => true ] |
| 67 | 0.57 ms | getItem() | [ "App%5CEntity%5CEvenementFormulaire%23getMontant" => true ] |
| 68 | 4.43 ms | getItem() | [ "[C]App%5CEntity%5CEvenementFormulaire%23getMontant" => true ] |
| 69 | 2.55 ms | getItem() | [ "App%5CEntity%5CEvenementFormulaire%23setMonatnt" => true ] |
| 70 | 10.58 ms | getItem() | [ "[C]App%5CEntity%5CEvenementFormulaire%23setMonatnt" => true ] |
cache.property_info 0
No calls were made for cache.property_info pool.
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 0
No calls were made for cache.doctrine.orm.default.query pool.
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.
api_platform.cache.route_name_resolver 0
No calls were made for api_platform.cache.route_name_resolver pool.
api_platform.cache.identifiers_extractor 0
No calls were made for api_platform.cache.identifiers_extractor pool.
api_platform.cache.subresource_operation_factory 0
No calls were made for api_platform.cache.subresource_operation_factory pool.
api_platform.cache.metadata.resource 0
No calls were made for api_platform.cache.metadata.resource pool.
api_platform.cache.metadata.property 0
No calls were made for api_platform.cache.metadata.property pool.