Cache
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 70
Metrics
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.23 ms | getItem() |
|
2 | 0.30 ms | getItem() |
|
3 | 0.21 ms | getItem() |
|
4 | 0.22 ms | getItem() |
|
5 | 1.03 ms | getItem() |
|
6 | 0.19 ms | getItem() |
|
7 | 0.93 ms | getItem() |
|
8 | 0.22 ms | getItem() |
|
9 | 0.25 ms | getItem() |
|
10 | 0.19 ms | getItem() |
|
11 | 0.18 ms | getItem() |
|
12 | 0.25 ms | getItem() |
|
13 | 0.22 ms | getItem() |
|
14 | 0.20 ms | getItem() |
|
15 | 0.20 ms | getItem() |
|
16 | 0.16 ms | getItem() |
|
17 | 0.25 ms | getItem() |
|
18 | 0.26 ms | getItem() |
|
19 | 0.22 ms | getItem() |
|
20 | 0.20 ms | getItem() |
|
21 | 0.24 ms | getItem() |
|
22 | 0.23 ms | getItem() |
|
23 | 0.22 ms | getItem() |
|
24 | 0.22 ms | getItem() |
|
25 | 0.22 ms | getItem() |
|
26 | 0.25 ms | getItem() |
|
27 | 0.21 ms | getItem() |
|
28 | 0.28 ms | getItem() |
|
29 | 0.21 ms | getItem() |
|
30 | 0.24 ms | getItem() |
|
31 | 0.22 ms | getItem() |
|
32 | 0.21 ms | getItem() |
|
33 | 0.20 ms | getItem() |
|
34 | 0.20 ms | getItem() |
|
35 | 0.23 ms | getItem() |
|
36 | 0.19 ms | getItem() |
|
37 | 0.20 ms | getItem() |
|
38 | 0.20 ms | getItem() |
|
39 | 0.20 ms | getItem() |
|
40 | 0.18 ms | getItem() |
|
41 | 0.19 ms | getItem() |
|
42 | 0.18 ms | getItem() |
|
43 | 0.21 ms | getItem() |
|
44 | 0.26 ms | getItem() |
|
45 | 0.22 ms | getItem() |
|
46 | 0.18 ms | getItem() |
|
47 | 0.18 ms | getItem() |
|
48 | 0.20 ms | getItem() |
|
49 | 0.25 ms | getItem() |
|
50 | 0.19 ms | getItem() |
|
51 | 0.19 ms | getItem() |
|
52 | 0.19 ms | getItem() |
|
53 | 0.19 ms | getItem() |
|
54 | 0.23 ms | getItem() |
|
55 | 0.20 ms | getItem() |
|
56 | 0.19 ms | getItem() |
|
57 | 0.18 ms | getItem() |
|
58 | 0.19 ms | getItem() |
|
59 | 0.25 ms | getItem() |
|
60 | 0.22 ms | getItem() |
|
61 | 0.17 ms | getItem() |
|
62 | 0.18 ms | getItem() |
|
63 | 0.17 ms | getItem() |
|
64 | 0.29 ms | getItem() |
|
65 | 0.21 ms | getItem() |
|
66 | 0.17 ms | getItem() |
|
67 | 0.17 ms | getItem() |
|
68 | 0.19 ms | getItem() |
|
69 | 0.22 ms | getItem() |
|
70 | 0.22 ms | getItem() |
|
cache.property_info 0
No calls were made for cache.property_info pool.
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 0
No calls were made for cache.doctrine.orm.default.query pool.
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.
api_platform.cache.route_name_resolver 0
No calls were made for api_platform.cache.route_name_resolver pool.
api_platform.cache.identifiers_extractor 0
No calls were made for api_platform.cache.identifiers_extractor pool.
api_platform.cache.subresource_operation_factory 0
No calls were made for api_platform.cache.subresource_operation_factory pool.
api_platform.cache.metadata.resource 0
No calls were made for api_platform.cache.metadata.resource pool.
api_platform.cache.metadata.property 0
No calls were made for api_platform.cache.metadata.property pool.